Additional information
| Chassis Model | ZZ4257N3246D1 |
|---|---|
| Driving Type | LHD (RHD is optional) |
| Cabin | H18 Cab, two seats, with two sleeper, with A/C; Equipped with Benz NG85 cab, Half round type aviation instrument desk with a large LCD display meter and relay control system; Hydraulically damped adjustable driver’s seat and rigid adjustable co-drivers seat with safety belts; Single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer; Electric glass elevator The manual door lock; Large, truck type convex 2 arm wind screen wiper system with 3 speeds;FM/AM/SW, 4 band radio/cassette recorder;Adjustable steering wheel. |
| Engine | Make: SINOTRUK |
| Transmission | HW19710, 10F & 2R |
| Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance |
| Front Axle | HF7,1×7000 KGS |
| Rear Axle | ST16, 2×16000 KGS |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm, reinforced subframe all cold riveted cross members |
| Brake | Service brake: dual circuit compressed air brake |
| Electrics | Operating voltage: 24 V, negative grounded |
| Tyres | 315/80R22.5, one spare tyre |
| Fuel Tank | 400L |
| Fifth Wheel | 90# |
| Overall Dimension | 6850*2496*3750mm |







Reviews
There are no reviews yet.